Plan.e Entrance Matting
Robust aluminium entrance matting with low profile
- Durable linking joints for ease of handling/fitting.
- Suitable for high volume footfall in commercial locations.
- Available with most standard carpet insert options.
- Custom-made to order.
- Fire tested to BS EN 13501-1 and slip tested to BS 7976-2.
Styles Available
- Parts
- Technical Specification
- Downloads
- Test Certificates
Parts |
|||
Part Number | Size | Colour | Price Request |
---|---|---|---|
PLANE1 | Special | Needlepunch and Alba | Request Price |
Technical Specification |
|
Material | Aluminium channels with carpet inserts |
Backing | High density PE60 |
Surface Finish | Carpet |
Product Height | 12 mm |
Product Weight | 13.16 kg / m² |
Durability | Heavy to very heavy traffic entrances |
Environmental Resistance | Suitable for indoor environments only |
UV Resistance | Yes |
Typical Applications | Entrance areas |
Installation Method | Installed in to recessed well |
Other Product Performance Information | Uniform floor load = 14.36 KN/ m². Wheel load 159 kg per wheel |
Fire Tested to | Alba inserts: BS EN 13501-1 Class Cfl – s1. Needlepunch inserts: BS EN 13501-1 Class Efl – s1. |
Notes | Slip resistance specifications are based on the correct direction of travel i.e. perpendicular to the rails and inserts. |
Slip Tested to | BS 7976-2 – low slip potential |
Product Information
DatasheetLiterature
We offers a range of sales and marketing support materials. Select from any of the items below to start downloading.