Superdry Doormat
High performance mat with optimum moisture retention
- Heavy-duty entrance matting, ideal for office spaces and general workplaces.
- Raised, reinforced ‘waffle’ pattern scrapes dirt away from footwear, helping to reduce the amount of dirt/debris brought into the building.
- Exceptional moisture wiping properties. Able to retain up to 5.4 litres water/ m².
- Lipped edges to help reduce tripping hazards and rubber backing for slip-resistance.
Styles Available
- Parts
- Technical Specification
- Downloads
Parts |
|||||
Part Number | Size | Colour | Weight (kg) | Recycled Content % | Price Request |
---|---|---|---|---|---|
WH010001 | 0.6 m x 0.9 m | Black | 2.7 | 20% | Request Price |
WH060004 | 1.2 m x 1.8 m | Grey | 10.02 | 20% | Request Price |
WH050004 | 1.2 m x 1.8 m | Brown | 10.02 | 20% | Request Price |
WH030004 | 1.2 m x 1.8 m | Red | 10.02 | 20% | Request Price |
WH020004 | 1.2 m x 1.8 m | Blue | 10.02 | 20% | Request Price |
WH010004 | 1.2 m x 1.8 m | Black | 10.02 | 20% | Request Price |
WH060003 | 0.9 m x 1.5 m | Grey | 5.7 | 20% | Request Price |
WH050003 | 0.9 m x 1.5 m | Brown | 5.7 | 20% | Request Price |
WH030003 | 0.9 m x 1.5 m | Red | 5.7 | 20% | Request Price |
WH020003 | 0.9 m x 1.5 m | Blue | 5.7 | 20% | Request Price |
WH010003 | 0.9 m x 1.5 m | Black | 5.7 | 20% | Request Price |
WH060001 | 0.6 m x 0.9 m | Grey | 2.7 | 20% | Request Price |
WH050001 | 0.6 m x 0.9 m | Brown | 2.7 | 20% | Request Price |
WH030001 | 0.6 m x 0.9 m | Red | 2.7 | 20% | Request Price |
WH020001 | 0.6 m x 0.9 m | Blue | 2.7 | 20% | Request Price |
Technical Specification |
|
Material | PP |
Recycled Material Content % | 20% |
Backing | Natural and recycled rubber |
Surface Finish | Waffle |
Product Height | 7 mm |
Product Weight | 3.7 kg / m² |
Min. Operating Temperature | -20°C |
Max. Operating Temperature | +130°C |
Environmental Resistance | Suitable for indoor environments only |
UV Resistance | Yes |
Typical Applications | Entrance areas |
Installation Method | Loose lay |
Cleaning Method | Wash with cold water, use vacuum cleaner or use pressure pump to remove dirt. |
Tensile Strength | 2.75 to 3.25 MPa |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.