Vyna-Plush Doormat
The perfect low-cost doormat to scrape dirt and wipe moisture
- Budget doormat offering all-round performance to prevent slips and trips.
- 100% polypropylene fibres provide effective ‘scraping’ surface.
- Slip and stain-resistant PVC backing to keep your mat securely in place.
- Available in rolls for larger entrance areas.
- Range of bright colours available, to match interior theming.
Styles Available
- Parts
- Technical Specification
- Downloads
Parts |
||||
Part Number | Size | Colour | Weight (kg) | Price Request |
---|---|---|---|---|
VP010606 | Black/Steel | 1 | Request Price | |
VP010506 | Black/Brown | 1 | Request Price | |
VP010508C | 1.2 m x per linear metre (max. 25 m) | Black/Brown | 3.43 | Request Price |
VP010308C | 1.2 m x per linear metre (max. 25 m) | Black/Red | 3.43 | Request Price |
VP010208C | 1.2 m x per linear metre (max. 25 m) | Black/Blue | 3.43 | Request Price |
VP010607C | 0.9 m x per linear metre (max. 25 m) | Black/Steel | 2.6 | Request Price |
VP010507C | 0.9 m x per linear metre (max. 25 m) | Black/Brown | 2.6 | Request Price |
VP010307C | 0.9 m x per linear metre (max. 25 m) | Black/Red | 2.6 | Request Price |
VP010207C | 0.9 m x per linear metre (max. 25 m) | Black/Blue | 2.6 | Request Price |
VP010603 | 1.2 m x 1.8 m | Black/Steel | 6.05 | Request Price |
VP010503 | 1.2 m x 1.8 m | Black/Brown | 6.05 | Request Price |
VP010303 | 1.2 m x 1.8 m | Black/Red | 6.05 | Request Price |
VP010203 | 1.2 m x 1.8 m | Black/Blue | 6.05 | Request Price |
VP010602 | 0.9 m x 1.5 m | Black/Steel | 3.8 | Request Price |
VP010502 | 0.9 m x 1.5 m | Black/Brown | 3.8 | Request Price |
VP010302 | 0.9 m x 1.5 m | Black/Red | 3.8 | Request Price |
VP010202 | 0.9 m x 1.5 m | Black/Blue | 3.8 | Request Price |
VP010604 | 0.9 m x 1.2 m | Black/Steel | 2.85 | Request Price |
VP010504 | 0.9 m x 1.2 m | Black/Brown | 2.85 | Request Price |
VP010304 | 0.9 m x 1.2 m | Black/Red | 2.85 | Request Price |
VP010204 | 0.9 m x 1.2 m | Black/Blue | 2.85 | Request Price |
VP010601 | 0.6 m x 0.9 m | Black/Steel | 1.6 | Request Price |
VP010501 | 0.6 m x 0.9 m | Black/Brown | 1.6 | Request Price |
VP010301 | 0.6 m x 0.9 m | Black/Red | 1.6 | Request Price |
VP010201 | 0.6 m x 0.9 m | Black/Blue | 1.6 | Request Price |
VP010608C | 1.2 m x per linear metre (max. 25 m) | Black/Steel | 3.43 | Request Price |
Technical Specification |
|
Material | PP |
Backing | Vinyl |
Surface Finish | Cutpile |
Product Height | 7 mm |
Product Weight | 2.9 kg / m² ± 100g / m² |
Roll Length | 25 m |
Pile Height | 5 mm |
Water Absorbency | 0.6 l/m² |
Pile Yarn Composition | 100% PP |
Pile Weight | 0.43 kg / m² |
Min. Operating Temperature | -10°C |
Max. Operating Temperature | +50°C |
Resistance to Chemicals | Good |
Environmental Resistance | Suitable for indoor environments only |
Typical Applications | Entrance areas |
Installation Method | Loose lay |
Cleaning Method | Vacuum top surface |
Coating Thickness | 2 mm |
Tuft density | 63,000 / m² |
Manufacturing process | Tufting 5/32' |
Product Information
DatasheetLiterature
We offers a range of sales and marketing support materials. Select from any of the items below to start downloading.